Display specifications4 Digits 7 Segment LED single displayTechnical specificationsDisplayThermocouple (J, K, T, R, S) RTD (PT100), DC Analog inputs (0 to 56mV, 0 to 10V, 0/ 4 to 20mA)Indication accuracy Temperature: 0.25% of span 1C (After 20min. Warmup)InputsInput specifications1/ 0.1 for TC/ RTD only (fixed 1 resolution for R & S type TC)Decimal point position selectable: 1/ 0.1/ 0.01/ 0.001 for analog input ResolutionOutput specificationsHeight of display 12.7 mm
Display Type | 7 Segment LED |
Display Configuration | 4 digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100), Single Input (DC): 0 to 56mV, 0 to 10V, 0/4 to 20mA |
Resolution | TC/RTD: 1/0.1, analog input 1/0.1/0.01/0.001 |
Accuracy | For TC inputs: ± 0.25% of F.S ± 1 R & S inputs: ± 0.5% of F.S. ± 2 (20min of warm up time) For RTD inputs: ± 0.1% of F.S. ± 1 Cold junction accuracy 5C, Single input: ± 0.5% of F.S,± 1 digit |
Sensor Supply | 24V DC, 30mA |
Supply Voltage | 90 to 270V AC/DC |
Size | 48 x 96mm |
Mounting Type | Panel Mount |
Certification | CE & UL |
![]() |
POONAM INSTRUMENTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |